<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to create cpa tutorials</title>
	<atom:link href="http://cpa-tutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpa-tutorials.com</link>
	<description>www.cpa-tutorials.com</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Mobile Operator &#8211; Operation Department</title>
		<link>http://cpa-tutorials.com/mobile-operator-operation-department-2/</link>
		<comments>http://cpa-tutorials.com/mobile-operator-operation-department-2/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 10:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Operation]]></category>
		<category><![CDATA[Operator]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/mobile-operator-operation-department-2/</guid>
		<description><![CDATA[Article by Nadia Mobile operators have three department areas within their organization. Retail, Wholesale and Operation. Each business area requires its own unique Mobile roaming solutions to assist the department in optimizing and meeting their business goals and targets. The Operation department requires mission-critical solutions to optimize network efficiency and reduce cost of ownership.Starhome offers [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Nadia</p>
<p>Mobile operators have three department areas within their organization. Retail, Wholesale and Operation. Each business area requires its own unique <a target="_new" rel="nofollow" href="http://www.starhome.com">Mobile roaming</a> solutions to assist the department in optimizing and meeting their business goals and targets. The Operation department requires mission-critical solutions to optimize network efficiency and reduce cost of ownership.Starhome offers robust solutions to the Roaming Operation department to optimize network costs. The Starhome</p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/mobile-operator-operation-department-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affirmations 4 Me</title>
		<link>http://cpa-tutorials.com/affirmations-4-me/</link>
		<comments>http://cpa-tutorials.com/affirmations-4-me/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Affirmations]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/affirmations-4-me/</guid>
		<description><![CDATA[Affirmations 4 Me Affirmations 4 Me Teaches You The Process Of How To Successfully Use, Write And Record Your Own Affirmations To Help Live The Life You Want. The Package Includes An Ebook With Worksheets, Audiobook, Music And Video Tutorial. Affirmations 4 Me]]></description>
			<content:encoded><![CDATA[<p><strong>Affirmations 4 Me</strong><br />
Affirmations 4 Me Teaches You The Process Of How To Successfully Use, Write And Record Your Own Affirmations To Help Live The Life You Want. The Package Includes An Ebook With Worksheets, Audiobook, Music And Video Tutorial.<br />
<a rel="nofollow" href="http://bondy07.MELMARVI.hop.clickbank.net">Affirmations 4 Me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/affirmations-4-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Operators &#8211; B-Line</title>
		<link>http://cpa-tutorials.com/the-operators-b-line/</link>
		<comments>http://cpa-tutorials.com/the-operators-b-line/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[BLine]]></category>
		<category><![CDATA[Operators]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/the-operators-b-line/</guid>
		<description><![CDATA[Directed by Fogg, Produced by Shaven Ape - track released November 3rd Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bSHGv0s73Bs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/bSHGv0s73Bs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/bSHGv0s73Bs/default.jpg /></div>
<p>Directed by Fogg, Produced by Shaven Ape - track released November 3rd<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/the-operators-b-line/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How To Make Ios Apps For Iphone &amp; Ipad</title>
		<link>http://cpa-tutorials.com/how-to-make-ios-apps-for-iphone-ipad/</link>
		<comments>http://cpa-tutorials.com/how-to-make-ios-apps-for-iphone-ipad/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/how-to-make-ios-apps-for-iphone-ipad/</guid>
		<description><![CDATA[How To Make Ios Apps For Iphone &#038; Ipad Learn How To Make Iphone And Ipad Apps. You Get 40 Hours Of Training With Videos, Hands-on Labs, Source Code. + You Get A Subscription To Code Depot As A Bonus!!! Find Out How To Start Your New Career Making Iphone And Ipad Apps! How To [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How To Make Ios Apps For Iphone &#038; Ipad</strong><br />
Learn How To Make Iphone And Ipad Apps. You Get 40 Hours Of Training With Videos, Hands-on Labs, Source Code. + You Get A Subscription To Code Depot As A Bonus!!! Find Out How To Start Your New Career Making Iphone And Ipad Apps!<br />
<a rel="nofollow" href="http://bondy07.APPSHOP.hop.clickbank.net">How To Make Ios Apps For Iphone &#038; Ipad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/how-to-make-ios-apps-for-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Programming Tutorial &#8211; 49 &#8211; Inheritance</title>
		<link>http://cpa-tutorials.com/java-programming-tutorial-49-inheritance/</link>
		<comments>http://cpa-tutorials.com/java-programming-tutorial-49-inheritance/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/java-programming-tutorial-49-inheritance/</guid>
		<description><![CDATA[How classes can inherit all the variables and methods from another class. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9JpNY-XAseg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9JpNY-XAseg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>How classes can inherit all the variables and methods from another class.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/java-programming-tutorial-49-inheritance/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Dedicated Server Tutorial &#8211; Novice to Professional</title>
		<link>http://cpa-tutorials.com/dedicated-server-tutorial-novice-to-professional/</link>
		<comments>http://cpa-tutorials.com/dedicated-server-tutorial-novice-to-professional/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Novice]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/dedicated-server-tutorial-novice-to-professional/</guid>
		<description><![CDATA[After globalization and improvement of Internet technology, business owners found new way to reach their customers, get new sales lead and offer better after sales services through it. Internet simply breaks the barriers and helps to spread millions of products and services across the globe without any time constraints. As we know, a basic Internet [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align: justify; line-height: 150%;">After globalization and improvement of Internet technology, business owners found new way to reach their customers, get new sales lead and offer better after sales services through it. Internet simply breaks the barriers and helps to spread millions of products and services across the globe without any time constraints.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">As we know, a basic Internet based business need a website, but the question is – “where should I put or host my website?” well, this is very basic but difficult question. This is completely depends on your business nature. If you are selling something like a store and you need not any special requirements, then a shared server-hosting plan is perfect for you. Where as a VPS is perfect for those people who mainly involved with Internet based web development process, business with special requirements like special software and has a moderate range of visitor every day. It is quite similar to dedicated server as well as shared server hosting. In short – you have complete command over your server but your server is virtual not actual. The hosting companies install several operating systems in a single server.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">Now, the final question – “What is dedicated server?” and “How it beneficial for my business?” well, in plain English – it is a whole server for you, you have complete control over the server. You can install, uninstall, software, script, modules whenever you want. You don’t have any restriction on your activities. The most amazing this of dedicated server is – you need not to share your hardware resources and bandwidth to anyone. Additionally, you will get excellent range of security; if you aren’t satisfy with their security service, you can install any security solution according to your hardware and software platform; i.e. the operating system and hardware compatibility.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">Dedicated server can be classified under two categories based on their operating systems. They are – Windows dedicated server and Linux dedicated server. Windows dedicated server rather costly than Linux dedicated server due to its licensing cost. Usually fully managed windows dedicated hosting offers – windows 2003 or windows 2008 server operating system along with IIS (Internet Information Server), .NET framework and extension support, MS-SQL server support (Database), ASP, ASP.NET, MS Access Support also side by side you can install and use any open source server side scripting language like – PHP and Perl and MySQL database.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">On the other hand, Linux is open source yet very powerful and one of the most secure operating system genres widely accepted by global professionals. Due to its nature it is completely free from any license fee except Red hat Enterprise Linux. It is subscription based operating system that means, you have to pay some subscription fees for their OS level support. The major Linux distribution widely used in dedicated servers are – Red hat, CentOS and Ubuntu. Normally they comes with all necessary web server software and database server software along with server side scripting languages like – PHP, Perl, Python and Ruby On Rails.</p>
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">
<p class="MsoNormal" style="text-align: justify; line-height: 150%;">Both of the comes with web based remote administration systems like – webmin or cPanel. Using that, server administrators can manage the server remotely and securely.</p>
<div>
<p style="text-align: justify;"><span style=";">The Dedicated Servers Handbook has Step-By-Step Process to Walk You through the Steps of Getting a <a href="http://www.thededicatedserverhandbook.com/">Dedicated server tutorials</a>. Learn To Become Your Own Hosting Provider And Slash Your Monthly Hosting Fees By <a href="http://www.thededicatedserverhandbook.com/">Build your own dedicated server</a> or Virtual Private Servers Instead Of Paying For Multiple Shared Hosting Accounts.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/dedicated-server-tutorial-novice-to-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Types inaccessible in ACCDB File</title>
		<link>http://cpa-tutorials.com/data-types-inaccessible-in-accdb-file/</link>
		<comments>http://cpa-tutorials.com/data-types-inaccessible-in-accdb-file/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[ACCDB]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[inaccessible]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/data-types-inaccessible-in-accdb-file/</guid>
		<description><![CDATA[Article by Colin Dolly Microsoft Access database provides multiple choice of data types that enable you to store the different form of information in table fields. The mapping of all the data types to manage various database options is taken care by ACCDB applications programming interface. Few most commonly used data types are text, boolean, [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Colin Dolly</p>
<p>Microsoft Access database provides multiple choice of data types that enable you to store the different form of information in table fields. The mapping of all the data types to manage various database options is taken care by ACCDB applications programming interface. Few most commonly used data types are text, boolean, integer, decimal, time, and float. All these data types can become inaccessible in case your ACCDB file gets corrupted or damaged. In such situations, an ideal way is always to restore your database from an updated backup. But, in case of backup inaccessibility or backup itself getting corrupted, you need to search for advance third-party <a target="_new" rel="nofollow" href="http://www.repair-access-file.com/">repair access</a> application that can repair your database.</p>
<p>As a practical instance, when you attempt to view the data types assigned to different fields of a database table, some the fields seem to be empty or inaccessible. </p>
<p>Cause:</p>
<p>The main cause for data types not being displayed is the corruption or damage in ACCDB file. Few main causes for the file corruption are application malfunction, improper system shutdown, virus attack, and human errors.</p>
<p>How to Resolve:</p>
<p>To orderly repair your ACCDB file after corruption, you will need to Compact and repair the database using the below steps:1.To begin, select "Database Utilities" option under the Tools menu list. 2.Next, select "Compact and Repair Database".3.Select the corrupt ACCDB file in the "Database to Compact From" dialog box. Click on Compact.4.Store the new ACCDB file in a new folder destination by selecting the "Compact Database Into" dialog box.5.Provide a new to ACCDB file. 6.Click on "Save".</p>
<p>In most cases, the inbuilt repair utility repairs your database and allows you to view data types. But if in case, the database repair utility fails to repair the database, then you will need to use en effective <a target="_new" rel="nofollow" href="http://www.repair-access-file.com/">access database repair</a> utility that can repair your database and recover all the data types applied on table in ACCDB file. These Access Repair ensure complete repair of database after any degree of corruption.
				</p>
<div>&#13;</p>
<p>Colin Dolly is a self employed Internet entrepreneur and product reviewer. Our access recovery software completely recovers and <a target="_new" href="http://www.repair-access-file.com/">access recovery</a> database components such as, views, tables, forms, queries, macros, etc. This <a target="_new" href="http://www.stellarinfo.com/access-recovery.htm">access recovery</a> application supports Access 2007, 2003, XP and 2000.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/data-types-inaccessible-in-accdb-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Variables Song!</title>
		<link>http://cpa-tutorials.com/the-variables-song/</link>
		<comments>http://cpa-tutorials.com/the-variables-song/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[VARIABLES]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/the-variables-song/</guid>
		<description><![CDATA[Written initially for my year 11 students as they were preparing for their Physics ISA, but now in use across the school in all three sciences, it's 'The Variables Song'! copies of my original powerpoint, lyrics and the karaoke tune can be found here: www.tes.co.uk]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hwU3YL_SD70?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hwU3YL_SD70?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Written initially for my year 11 students as they were preparing for their Physics ISA, but now in use across the school in all three sciences, it's 'The Variables Song'! copies of my original powerpoint, lyrics and the karaoke tune can be found here: www.tes.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/the-variables-song/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>IceflowStudios Design Training &#8211; Photoshop Tutorial: Creating the iTunes Icon</title>
		<link>http://cpa-tutorials.com/iceflowstudios-design-training-photoshop-tutorial-creating-the-itunes-icon/</link>
		<comments>http://cpa-tutorials.com/iceflowstudios-design-training-photoshop-tutorial-creating-the-itunes-icon/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IceflowStudios]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/iceflowstudios-design-training-photoshop-tutorial-creating-the-itunes-icon/</guid>
		<description><![CDATA[iceflowstudios.com &#124; http Creating the iTunes iPhone icon in Photoshop. Music: Kevin MacLeod Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z4CwZnkeVSs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Z4CwZnkeVSs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>iceflowstudios.com | http Creating the iTunes iPhone icon in Photoshop. Music: Kevin MacLeod<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/iceflowstudios-design-training-photoshop-tutorial-creating-the-itunes-icon/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Many Names of Independent Variables</title>
		<link>http://cpa-tutorials.com/the-many-names-of-independent-variables/</link>
		<comments>http://cpa-tutorials.com/the-many-names-of-independent-variables/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CPA Tutorials]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[VARIABLES]]></category>

		<guid isPermaLink="false">http://cpa-tutorials.com/the-many-names-of-independent-variables/</guid>
		<description><![CDATA[Article by Karen Grace-Martin Statistical models, such as general linear models (linear regression, ANOVA, mixed models) and generalized linear models (logistic, Poisson, proportional hazard regression, etc.) all have the same general form. On the left side of the equation is one or more response variables, Y. On the right hand side is one or more [...]]]></description>
			<content:encoded><![CDATA[<p>Article  by Karen Grace-Martin</p>
<p>Statistical models, such as general linear models (linear regression, ANOVA, mixed models) and generalized linear models (logistic, Poisson, proportional hazard regression, etc.) all have the same general form. On the left side of the equation is one or more response variables, Y. On the right hand side is one or more predictor variables, X, and their coefficients, B. X, the variables on the right hand side can have many forms and are called by many names. </p>
<p>There are subtle distinctions in the meanings of these names, but they are often used interchangeably. Even worse, statistical software packages use different names for similar concepts, even among their own procedures. This quest for accuracy often renders confusion. (It's hard enough without switching the words!). </p>
<p>Here are some common terms that all refer to a variable in a model that is proposed to affect or predict another variable. There are slight differences in the meanings of these terms, but they are often used interchangeably.</p>
<p>-- Independent Variable: It implies causality: the independent variable affects the dependent variable. Used predominantly in ANOVA, but often in regression as well. It can be either continuous or categorical.</p>
<p>-- Predictor Variable: It does not imply causality. A predictor variable is simply useful for predicting the value of the response variable. Used predominantly in regression. Predictor variables can be continuous or categorical.</p>
<p>-- Predictor: Same as Predictor Variable.</p>
<p>-- Covariate: A continuous predictor variable. Used in both ANCOVA (analysis of covariance) and regression. Some people use this to refer to all predictor variables in regression, but it really means continuous predictors. Adding a covariate to ANOVA (analysis of variance) turns it into ANCOVA (analysis of covariance).</p>
<p>-- Factor: A categorical predictor variable. It may or may not indicate a cause/effect relationship with the response variable (this depends on the study design, not the analysis). Independent variables in ANOVA are almost always called factors. In regression, they are often referred to as indicator variables, categorical predictors, or dummy variables. They are all the same thing in this context.</p>
<p>-- Grouping Variable: Same as a factor. Used in SPSS in the independent samples t-test.</p>
<p>-- Fixed factor: A categorical independent variable in which the specific values of the categories are specific and important, often chosen by the experimenter. Examples include experimental treatments or demographic categories, such as sex and race. If you're not doing a mixed model (and you should know if you are), all your factors are fixed factors.</p>
<p>-- Random factor: A categorical independent variable in which the values of the categories were randomly assigned. Used only in mixed modeling. Examples include subjects or random blocks. </p>
<p>-- Dummy variable: A categorical variable that has been dummy coded. Dummy coding (also called indicator coding) is usually used in regression models, but not ANOVA. A dummy variable can have only two values: 0 and 1. When a categorical variable has more than two values, it is recoded into multiple dummy variables.</p>
<p>-- Indicator variable: See dummy variable.</p>
<p>Copyright </p>
]]></content:encoded>
			<wfw:commentRss>http://cpa-tutorials.com/the-many-names-of-independent-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

